Car reference prices
UK starting price for each model, new, in GBP. Snapshot 28 Sep 2026. Fixed for the course, so every student gets the same answer. These are course reference prices, not a buying guide: check a dealer for today's price.
| Make | Model | Reference price (GBP) |
|---|---|---|
| Ford | Puma | £27,145 |
| Vauxhall | Corsa | £20,590 |
| Nissan | Qashqai | £30,635 |
| Kia | Sportage | £31,395 |
| Hyundai | Tucson | £30,935 |
| Volkswagen | Golf | £28,440 |
| Tesla | Model 3 | £37,990 |
| Tesla | Model Y | £41,990 |
| BMW | 3 Series | £41,945 |
| Audi | A3 | £28,650 |
| Toyota | Yaris | £23,995 |
| Toyota | RAV4 | £44,195 |
| MG | MG4 | £26,995 |
| MG | ZS | £21,495 |
| Skoda | Octavia | £28,505 |
| Mini | Cooper | £25,265 |
| Land Rover | Defender | £57,255 |
| Porsche | 911 | £103,700 |
| Mazda | MX-5 | £28,605 |
| Dacia | Sandero | £14,765 |
Downloads: cars.csv (the exercise file, no prices) · car-prices.csv (this table).